LOAN 3756-PAK: KHYBER PAKHTUNKHWA
PROVINCIAL ROADS IMPROVEMENT PROJECT
Progress of Dualization of Mardan-Swabi Road 42.05 KM
Brief of the Project
Total Length | 42.05 KM |
Date of Commencement | 16 October 2019 |
Date of Completion | 15 April 2022 |
PC-I Cost | PKR 9,400.1 Million |
Contract Cost | PKR 6,711.138 Million |
Revised Contract Cost (utilities) | PKR 7,287.873 Million |
Achieved Physical Progress | 58.43% |
Planned Physical Progress | 97.17% |
Lag | -38.73% |
Achieved Financial Progress | 57.95% |
Bar Chart of Progress
Over All
OVERALL PROJECT
LOT -1
LOT 1(RD 0+000 TO RD 22+00)
LOT -2
LOT 1(RD 22+000 TO RD 42+00)
Achieved
Planned
Project Progress of Lot-I
Achieved Progress | 57.60% |
Planned Progress | 97.18% |
Lead/Lag | -39.58% |
Physical Progress
Trench Excavation | 17.77/22.00 |
Filter Layer Widening | 17.58/22.00 |
Improved Subgrade | 17.58/22.00 |
Sub Base Trench | 17.43/22.00 |
Aggregate Trench | 14.98/22.00 |
Aggregate C.Way (Top Layer) | 14.10/22.00 |
Asphaltic Base Course | 10.69/22.00 |
Bridges
Piles | 158/158 |
Pile Caps | 21/21 |
Transoms | 21/21 |
Casting of Girder | 100/104 |
Launching of Girder | 64/104 |
Deck Slab | 06/14 |
Culvert R/S | 39/47 |
Culvert L/S | 40/47 |
Project Progress of Lot-2
Achieved Progress | 59.27% |
Planned Progress | 97.18% |
Lead/Lag | -37.91% |
Physical Progress
Trench Excavation | 18.21/20.00 |
Filter Layer Widening | 17.60/20.00 |
Improved Subgrade | 17.60/20.00 |
Sub Base Trench | 17.40/20.00 |
Aggregate Trench | 16.98/20.00 |
Aggregate C.Way (Top Layer) | 15.14/20.00 |
Asphaltic Base Course | 12.58/20.00 |
Bridges
Piles | 60/60 |
Pile Caps | 09/09 |
Transoms | 09/09 |
Casting of Girder | 35/38 |
Launching of Girder | 16/38 |
Deck Slab | 01/06 |
Culvert R/S | 33/33 |
Culvert L/S | 32/33 |