S.no | Road Name | Length(KM) | Progress/Status | |
---|---|---|---|---|
1 | SHAH ALAM TO SARDARYAB ROAD | 11.95 KM | 82.59% Completed | View Details |
2 | UMERZAI TO HARICHAND ROAD | 29.02 KM | Substantially Completed | View Details |
3 | RISALPURE TO JEHANGIRA ROAD | 36.68 KM | Substantially Completed | View Details |
4 | KHAIR ABAD TO NIZAM PUR ROAD | 23.10 KM | Substantially Completed | View Details |
5 | ADINA TO YAR HUSSAIN ROAD | 24.73 KM | Substantially Completed | View Details |
6 | SANGI MARMAR ROAD (Eastern ByPass) | 17.00 KM | Substantially Completed | View Details |
7 | SANGI MARMAR ROAD (Western ByPass) | 16.40 KM | Substantially Completed | View Details |
8 | MAQSOODA TO KOHALA ROAD | 33.38 KM | 92.62% Completed | View Details |
9 | HARIPUR HATTAR TAXILA ROAD | 21.97 KM | 95.63% Completed | View Details |
Total | 214.80 KM |
Brief of the Project
Length | 214.80 Km |
Date of Commencement | July-2018 |
Date of Completion (Ongoing works) | March 2022 |
Original PC-I Cost | PKR 17,103.0 Million |
Contract Cost ( ongoing) | PKR 15,428.33 Million |
Expenditure up to Date | PKR 14,151.42 Million |
Achieved Physical Progress | 96.79 % |
Planned Physical Progress | 98.08% |
Lag | -01.29 % |
TOC Issued | 178.368 Km |
Asphaltic Base Course | 209.172 Km |
Asphaltic Wearing Course | 208.122 Km |
Dualization of Mardan-Swabi Road
S.no | Road Name | Length(KM) | Progress/Status | |
---|---|---|---|---|
1 | Dualization of Mardan-Swabi Road | 42.05 KM | 58.43% | View Details |
Total | 42.05 KM |
Additional Road
S.no | Road Name | Length(KM) | Progress/Status | |
---|---|---|---|---|
1 | KALAM-MATILTAN-MAHODAND ROAD | 34.70 KM | Last date for submission of Bidding documents is 10 May, 2022 | View Details |
Total | 34.70 KM |